PoolLab 2.0 ®
The PoolLab® 2.0 Photometer is the perfect solution for professional water analysis of pools and spas. The fixed but exchangeable triple measurement-cuvette allows quick sampling by simply dipping the IP68 waterproof PoolLab® into the water. 9 keys give direct access to the ZERO operation (only required 1 x per measurement batch) and to the 24 different pool water parameters. The PoolLab® 2.0 Photometer has both Bluetooth® and WiFi built-in to either actively connect to the free LabCom® software and app, or to automatically synchronize data with the LabCom® Cloud. Test results are always assigned to the measurement source accounts individually created by the user. In the LabCom® software and app, one can, among other things, print reports, calculate the active chlorine content and even receive dosage recommendations based on individually entered water treatment products. LSI index calculation is also offered via the software and app. A free cloud service – with which PoolLab® 2.0 Photometer can automatically synchronize data via WiFi – ensures that the software and app always work with the same database.
Technical Data
# | Group (22) | Parameter (33) | @ | Range | Method |
---|---|---|---|---|---|
1 | Active Oxygen | Active Oxygen | ACT | 0 – 20 mg/l O₂ | Tablets |
2 | Ammonia | Ammonia | AMM | 0 – 1.2 mg/l NH₃ | Powder Packs |
3 | Aluminium | Aluminium | ALU | 0 – 0.3 mg/l Al³⁺ | Tablets |
4 | Alkalinity | Alkalinity M | TA | 0 – 200 mg/l CaCO₃ | Tablets |
5 | Alkalinity | Alkalinity M Liq | TA | 0 – 200 mg/l (CaCO₃) | Liquids |
6 | Bromine | Bromine | BRO | 0 – 13 mg/l Br₂ | Tablets |
7 | Bromine | Bromine Liq | BRO | 0 – 9 mg/l Br₂ | Liquids |
8 | Chlorine | Chloramine | FCL – CLA | 0 – 6 mg/l fCl₂ | Tablets |
9 | Chlorine | Chlorine | FCL | 0 – 6 mg/l fCl₂ | Tablets |
10 | Chlorine | Chlorine Liq | FCL | 0 – 4 mg/l fCl₂ | Liquids |
11 | Chlorine | Chlorine HR KI | CLHR | 5 – 200 mg/l Cl₂ | Powder Packs |
12 | Chlorine Dioxide | Chlorine Dioxide | CLO2 | 0 – 11 mg/l ClO₂ | Tablets |
13 | Chlorine Dioxide | Chlorine Dioxide Liq | CLO2 | 0 – 7.5 mg/l ClO₂ | Liquids |
14 | Cyanuric Acid | Cyanuric Acid | CYA | 0 – 100 mg/l CYA | Tablets |
15 | Iron | Iron LR | IRON | 0 – 1 mg/l Fe²⁺/³⁺ | Tablets |
16 | Hardness | Calcium Hardness | CH | 0 – 500 mg/l CaCO₃ | Liquids |
17 | Hardness | Total Hardness | TH | 0 – 500 mg/l CaCO₃ | Liquids |
18 | Potassium | Potassium | POT | 0.7 – 12 mg/l K⁺ | Tablets |
19 | Copper | Copper | FCU | 0 – 5 mg/l fCu | Tablets |
20 | Nitrate | Nitrate | NTRA | 1 – 50 mg/l NO₃⁻ | Powder Packs |
21 | Nitrite | Nitrite | NITRI | 0 – 1.5 mg/l NO₂⁻ | Powder Packs |
22 | Ozone | Ozone | OZON | 0 – 4 mg/l O₃ | Tablets |
23 | Ozone | Ozone Liq | OZON | 0 – 2.7 mg/l O₃ | Liquids |
24 | pH | pH | PH | 6.5 – 8.4 pH | Tablets |
25 | pH | pH Liq | PH | 6.5 – 8.4 pH | Liquids |
26 | PHMB | PHMB | PHMB | 5 – 60 mg/l PHMB | Tablets |
27 | Phosphate | Phosphate LR | PPLR | 0 – 4 mg/l PO₄³⁻ | Powder Packs |
28 | Phosphate | Phosphate HR | PPHR | 0 – 80 mg/l PO₄³⁻ | Powder Packs |
29 | Sulphate | Sulfate | SULF | 5 – 100 mg/l SO₄²⁻ | Powder Packs |
30 | Hydrogen Peroxide | Hydrogen Peroxide LR | HYDL | 0 – 2.4 mg/l H₂O₂ | Tablets |
31 | Hydrogen Peroxide | Hydrogen Peroxide HR | HYDH | 0 – 180 mg/l H₂O₂ | Tablets |
32 | Zinc | Zinc | CUZN | 0 – 1 mg/l Cu²⁺+Zn²⁺ | Tablets |
33 | Urea | Urea | UREA | 0.1 – 2.5 mg/l (NH₂)₂CO | Liquids |
The PoolLab® 2.0 Photometer – Simple but awesome!
Another extra feature of the PoolLab® 2.0 is the measures 3 parameters in parallel. Plus, PoolLab® 2.0 Photometer is WiFi equipped for easy / real time synchronization with the LabCOM® cloud. The large 2.4inch colour-display even allows to manage your water sampling sources.
IP68: A 6 for total protection against solid ingress. An 8 for total protection against water ingress, up to and including complete submersion below one meter and for more than 30 minutes.