I Swim Pool Lift
I-Swim pool lift complies the following regulations:
– Directive 2006/42/CE | Machine Directive
– Directive 2004/108/EC | EMC Electromagnetic Compatibility
– UNI EN ISO 10535 | Hoist For The Transfer of Disabled Persons
– 93/42/CEE | Medical Device Directive
Other Informations

DIMENSIONS AND TRAVEL
| i-swim | i-swim L | |
| Lenght | 1267 mm | 1294 mm | 
| Width | 640 mm | 640 mm | 
| Height | 1512 mm | 1607 mm | 
| Seat max height | 512 mm | 484 mm | 
| Seat travel down | 595 mm | 745 mm | 
FEATURES / TECHNICAL SPECIFICATION:
| Structure Materials | Aluminum / Stainless Steel | 
| Nr of Wheels | 4 (2 with brake) | 
| Lifting structure | Parallelogram | 
| Painting | Powder Coating | 
| Safety | Anti-Tip and Stabilizing System – Patented | 
| Lifting Capacity | 136 Kg (120 Kg i-swim L) | 
| Own Weight | ca. 140 Kg | 
| Voltage | 24V | 
| Battery datas | 2 Batteries – 2 x 18Amp | 
| Battery Working range | 50 Cycles approx | 
| Battery Charger | Included | 
| Instruments (on Handrail) | Battery Load Indicator Up-Down Push Buttons Emergency Stop Button  | 



